Pioneers in the industry, we offer soybean meal powder from India.
₹ 33 / Kg Get Latest Price
| Product Type | Defatted Soya Powder |
| Speciality | High in Protein |
| Protein Content | 40% |
| Usage/Application | Poultry Feed |
| Application | Animal Feed |
| Brand | Grow India Feed |
| Form | Powder |
| Packaging Size | 50 kg |
| Cuisine | Indian |
| Speciality Feature | Non-GMO |
| Flavour | Soya |
| Country of Origin | Made in India |
| India made | Pp bags |
Minimum order quantity: 5000 Kg
Soya DOC 45% specifically refers to the protein content, i.e., it contains about 45% crude protein.
| Component | Content (%) |
|---|---|
| Crude Protein | 44–46% |
| Crude Fat | 1.0–1.5% |
| Crude Fiber | 6–7% |
| Moisture | 10–12% |
| Ash | 6–7% |
| Nitrogen-Free Extract | 32–35% |
High-quality protein with a good balance of essential amino acids (especially lysine).
Improves growth rate and feed conversion ratio (FCR) in broilers.
Enhances egg production and egg quality in layers.
Rich in B vitamins and minerals like phosphorus, calcium, and potassium.
| Poultry Type | Inclusion (%) in Feed |
|---|---|
| Broiler Starter | 25–35% |
| Broiler Finisher | 20–30% |
| Layer Starter | 20–28% |
| Layer Finisher | 15–25% |
When buying Soya DOC 45%, check for:
Uniform light brown color
Pleasant nutty odor (no rancid smell)
Low moisture (<12%)
No visible mold or insect damage
Gaurav Sir (MANAGER)
Grow India Feed
0, Ward. No. 10, Jagpura, Industrial Estate Kota, Panchwati Garden
Kota - 324003, Rajasthan, India