Pioneers in the industry, we offer sun dried fish meal, powder organic fish meal, 50 kg, pp bag, fish meal powder, 60 protein fish meal, sundry fish meals 45 and fish meals 35% from India.
₹ 45 / Kg Get Latest Price
| Crude Protein | 45% Min |
| Grade | Sun Dry |
| Packaging Type | PP Bag |
| Crude Fat | 8 - 10% |
| Form | Powder |
| Moisture | 12% Max |
| Ash Content | 25% Max |
| Shelf Life | 6 months |
| Usage/Application | Poultry Feed, Fertilizer, Aquaculture Feed |
| Sand and Silica | 2% Max |
| Packaging Size | 50 kg |
| Protein | 45% |
| Type. | Sun Dried Fish Meal |
| Digestibility | Moderate |
| Fat Content | Higher |
Minimum order quantity: 500 Kg
We are engaged in offering Sun Dried Fish Meal to our clients. Our range of all products is widely appreciated by our clients.
₹ 60 / Kg Get Latest Price
| Crude Protein | 65% Min |
| Grade | Steam Sterilized |
| Packaging Type | PP Bag |
| Crude Fat | 8 - 10% |
| Form | Powder |
| Moisture | 10% Max |
| Ash Content | 22% Max |
| Shelf Life | 1 year |
| Packaging Size | 50 Kg |
| Fat Content | Controlled |
| Type. | Steam Dried Fish Meal |
| Protein | 65% |
| Digestibility | High |
Minimum order quantity: 500 Kg
We are engaged in offering Steam Dried Fish Meal to our clients. Our range of all products is widely appreciated by our clients.
₹ 40 / Kg Get Latest Price
| Crude Protein | 45% Min |
| Grade | Sun Dry |
| Crude Fat | 2-5% |
| Moisture | 10% Max |
| Ash Content | 5 to 10 % |
| Usage/Application | Swine Feed, Fertilizer, Aquaculture Feed, Poultry Feed, Pet Food |
| Sand and Silica | 2% Max |
| Packaging Size | 50 kg |
Minimum order quantity: 1000 Kg
Fish meal powder 45% is a common, cost-effective feed ingredient, particularly in India, made from dried and ground fish or fish byproducts, offering a decent protein boost (around 45-50%) for poultry, swine, pets, and especially aquaculture, known for promoting growth and immunity, though often lower quality than premium meals (which hit 60%+ protein) and comes in various grades like sun-dried or sterilized, with lower moisture for better storage.
₹ 65 / Kg Get Latest Price
| Crude Protein | 60% Min |
| Grade | Sun Dry |
| Crude Fat | 3-5% |
| Moisture | 10% Max |
| Ash Content | 5% |
| Usage/Application | Pet Food, Cattle Feed, Poultry Feed, Aquaculture Feed |
| Sand and Silica | 2% Max |
| Packaging Size | 50 kg |
Fish meal is a high-protein powder made from fish or fish waste and used mainly in animal and fish feed.
What Fish Meal IsFish meal is produced by cooking, drying, and grinding whole fish or fish by-products (heads, bones, and trimmings) into a brown powder.
Nutritional ValueTypical fish meal contains:
Protein: 50–72%
Fat: 8–12%
Minerals: calcium, phosphorus, iodine
Omega-3 fatty acids (EPA & DHA)
Vitamins (especially B-complex)
Because of this, it is considered a very high-quality protein source for animal feed.
₹ 70 / Kg Get Latest Price
| Crude Protein | 60% Min |
| Grade | Sun Dry |
| Crude Fat | 5% Min |
| Moisture | 10% Max |
| Ash Content | 15% Max |
| Usage/Application | Pet Food, Aquaculture Feed, Poultry Feed, Cattle Feed |
| Sand and Silica | 3% Max |
| Packaging Size | 50 kg |
₹ 45 / Kg Get Latest Price
| Crude Protein | 45% Min |
| Grade | Sun Dry |
| Crude Fat | 1-3 % |
| Moisture | 10% Max |
| Ash Content | 10-12% |
| Usage/Application | Pet Food, Poultry Feed, Fertilizer |
| Sand and Silica | 3% Max |
| Packaging Size | 50 kg |
₹ 35 / Kg Get Latest Price
| Crude Protein | 30% |
| Grade | Sun Dry |
| Crude Fat | 3-5% |
| Moisture | 10% Max |
| Ash Content | 3-7% |
| Usage/Application | Pet Food, Aquaculture Feed, Cattle Feed, Poultry Feed |
| Sand and Silica | 3% Max |
| Packaging Size | 50 kg |
Minimum order quantity: 5000 Kg
₹ 45 / Kg Get Latest Price
| Crude Protein | 35% |
| Grade | Sun Dry |
| Crude Fat | 3-5% |
| Moisture | 10% Max |
| Ash Content | 7-10% |
| Usage/Application | Fertilizer, Pet Food, Aquaculture Feed, Poultry Feed |
| Sand and Silica | 3% Max |
| Packaging Size | 50 kg |
₹ 60 / Kg Get Latest Price
| Crude Protein | 60% Min |
| Grade | Sun Dry |
| Crude Fat | 5% Min |
| Moisture | 12% Max |
| Ash Content | 22% Max |
| Usage/Application | Pet Food, Aquaculture Feed, Poultry Feed, Swine Feed, Fertilizer |
| Sand and Silica | 3% Max |
| Packaging Size | 50 kg |
Minimum order quantity: 5000 Kg
Gaurav Sir (MANAGER)
Grow India Feed
0, Ward. No. 10, Jagpura, Industrial Estate Kota, Panchwati Garden
Industerial Estate Kota, Kota - 324003, Rajasthan, India